What kind of work experience is required for Canada PR is one of the burning questions among PR applicants like yourself. Also, the process might be daunting if you do not correctly understand the requirements.
The minimum work experience required for PR in Canada varies depending on the immigration program being applied for, with different job categories having other criteria that range from a few weeks to several years.
This guide will provide a comprehensive overview of the work experience requirements for the top jobs for obtaining PR in Canada.
Similarly, this guide also covers the key details regarding the different immigration programs and their specific work experience criteria.
Find the right immigration program
When getting Canadian permanent residency (PR), having the right work experience is crucial.
Depending on the immigration program, you have a few different ways to calculate Canada PR work experience points.
Let’s look into the various immigration programs in detail.
1. Canadian Experience Class (CEC)
The Canadian Experience Class (CEC) is a great way for temporary foreign workers to get permanent residency in Canada.
To apply for CEC, you must need at least one year of a full-time job in the past three years or an equivalent part-time job in Canada. [1]Canada government, “CEC requirement, … Continue reading
A diploma can help boost their score on the Comprehensive Ranking System (CRS), but it is not compulsory.
In addition, language skills must match the minimum language requirements for Express Entry. Also, anyone enrolled with a student visa is not eligible to apply for CEC.
To finish an application, you should submit all necessary documents as Express Entry work experience requirements.
2. Federal Skilled Worker Program (FSWP)
FSWP is a Canadian immigration program for skilled workers with foreign work experience looking for a Canada PR.
To qualify for the FSWP, you need experience in jobs classified as skill level 0, 1, 2, or 3 by the NOC. Additionally, applicants must have at least one year of continuous, full-time, or part-time paid work experience or 1,560 hours within the last ten years.
Likewise, students and part-time workers can also be eligible if they have equal paid work experience. A high school degree or secondary-level education is a must while applying for FSWP.[2]Canada government, “FSWP requirement, https://www.canada.ca/en/immigration-refugees-citizenship/services/immigrate-canada/express-entry/eligibility/federal-skilled-workers.html”
Furthermore, applicants need a minimum score of 7 in all four components of the Canadian Language Benchmark (CLB).
3. Provincial Nominee Program (PNP)
Provinces and territories can nominate skilled workers through the Provincial Nominee Program (PNP). The program targets individuals who can contribute to a province’s economy.
You can apply for a PNP using the Non-Express Entry and Express Entry systems. [3]Canada government, “PNP requirement, https://www.canada.ca/en/immigration-refugees-citizenship/services/immigrate-canada/provincial-nominees/works.html”
Before applying for PNP, you must meet the eligibility requirements of the province. You’ll also need to pass a medical exam and get a police clearance certificate before nomination. Once you’re nominated, you’ll get an invitation, and then you can start your application process.
In both cases, the individual must meet the province’s eligibility requirements. Meeting the province’s eligibility requirements is crucial to qualify for the PR.
After the invitation, you must submit an electronic application to IRCC and apply with all necessary documents.
4. Federal Skilled Trades Program (FSTP)
Federal Skilled Trades Program (FSTP) offers skilled workers the chance to obtain permanent residency in Canada. To apply, you must: [4]Canada government, “FSTP requirement, https://www.canada.ca/en/immigration-refugees-citizenship/services/immigrate-canada/provincial-nominees/works.html”
- Score a minimum of 5 on the Canadian Language Benchmark
- Have at least two years of full-time or part-time paid work experience in a skilled trade within the past five years
- Your past job must meet the trade standard of the provincial authority you’re applying to.
Education is not a requirement, but having a diploma or degree can enhance your profile.
Before submitting your application, make sure you have the following:
- Proof of sufficient funds to cover living expenses
- A valid job offer from a Canadian employer
Types of work experience
Canada uses a National Occupational Classification (NOC) system to categorize professional jobs. The categories are based on the type of job duties and personnel roles. The work is categorized into training, education, experience, and responsibilities (TEER) 0, 1, 2, 3, 4, and 5.
The categories we will explain in this section are based on the 2021 NOC. Before 2021, the work was classified as NOC 0 to 9 with a similar work permit to PR Canada processing time.
So, let’s look into them in detail. [5]Canada government, “TEER, … Continue reading
1. TEER 0
Under Canada’s National Occupational Classification (NOC) system, management occupations are classified as TEER 0.
These jobs typically require a high level of experience and skill, as well as relevant education or qualifications. Before 2021, the TEER 0 jobs would fall under NOC levels 0 and 1.
Examples of primary occupations in this category include advertising, marketing, public relations managers, and volunteer work.
2. TEER 1
To apply for Permanent Residency (PR) under TEER 1 in Canada, you typically need a university degree.
Most jobs in the NOC 2 classification require specialized skills and knowledge such as computer networking, technical skills, and supervisory experience.
Financial advisors, software engineers, and other technical jobs are examples of occupations under the NOC 2 category.
3. TEER 2
TEER 2 occupations are equivalent to the NOC 3 level and include jobs that usually require a college diploma, with apprenticeship training of two or more years.
You need specialized skills like computer engineering or lab technicians to qualify for this category.
4. TEER 3
TEER 3 is an occupational classification that requires a college diploma to qualify.
The jobs on TEER 3 are equivalent to NOC 2 and 3 levels. Apprenticeship training for less than two years is mandatory.
For example, bakers learn baking techniques through programs and practice. Other jobs, like dental or laboratory assistant, require more than six months of on-the-job training.
Whatever occupation you may choose, TEER 3 provides valuable information about the amount of training necessary for such an endeavor.
5. TEER 4
TEER 4 occupations are equivalent to NOC 4, 5, and 6 levels. This category includes jobs that require a high school diploma or a few weeks of on-the-job training.
These jobs typically involve routine tasks, manual labor, and the application of simple skills.
Retail salespersons are responsible for selling products and services to customers in retail stores. Also, you may be responsible for arranging and displaying products in this job category.
6. TEER 5
TEER 5 occupations are equivalent to NOC 7, 8, and 9 and include jobs that typically do not require formal education.
These jobs are considered semi-skilled or unskilled labor, which may involve performing manual or simple tasks requiring minimal skills or experience. You may only need a short-term work demonstration and simple training to qualify.
You can check all the TEER categories, their NOC codes, and class titles here.
NOC Code | Class Title |
---|---|
10010 | Financial managers |
10011 | Human resources managers |
10012 | Purchasing managers |
10019 | Other administrative services managers |
10020 | Insurance, real estate and financial brokerage managers |
10021 | Banking, credit and other investment managers |
10022 | Advertising, marketing and public relations managers |
10029 | Other business services managers |
10030 | Telecommunication carriers managers |
20010 | Engineering managers |
20011 | Architecture and science managers |
20012 | Computer and information systems managers |
30010 | Managers in health care |
40010 | Government managers - health and social policy development and program administration |
40011 | Government managers - economic analysis, policy development and program administration |
40012 | Government managers - education policy development and program administration |
40019 | Other managers in public administration |
40020 | Administrators - post-secondary education and vocational training |
40021 | School principals and administrators of elementary and secondary education |
40030 | Managers in social, community and correctional services |
40040 | Commissioned police officers and related occupations in public protection services |
40041 | Fire chiefs and senior firefighting officers |
40042 | Commissioned officers of the Canadian Armed Forces |
50010 | Library, archive, museum and art gallery managers |
50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
50012 | Recreation, sports and fitness program and service directors |
60010 | Corporate sales managers |
60020 | Retail and wholesale trade managers |
60030 | Restaurant and food service managers |
60031 | Accommodation service managers |
60040 | Managers in customer and personal services |
70010 | Construction managers |
70011 | Home building and renovation managers |
70012 | Facility operation and maintenance managers |
70020 | Managers in transportation |
70021 | Postal and courier services managers |
80010 | Managers in natural resources production and fishing |
80020 | Managers in agriculture |
80021 | Managers in horticulture |
80022 | Managers in aquaculture |
90010 | Manufacturing managers |
90011 | Utilities managers |
11100 | Financial auditors and accountants |
11101 | Financial and investment analysts |
11102 | Financial advisors |
11103 | Securities agents, investment dealers and brokers |
11109 | Other financial officers |
11200 | Human resources professionals |
11201 | Professional occupations in business management consulting |
11202 | Professional occupations in advertising, marketing and public relations |
21100 | Physicists and astronomers |
21101 | Chemists |
21102 | Geoscientists and oceanographers |
21103 | Meteorologists and climatologists |
21109 | Other professional occupations in physical sciences |
21110 | Biologists and related scientists |
21111 | Forestry professionals |
21112 | Agricultural representatives, consultants and specialists |
21120 | Public and environmental health and safety professionals |
21200 | Architects |
21201 | Landscape architects |
21202 | Urban and land use planners |
21203 | Land surveyors |
21210 | Mathematicians, statisticians and actuaries |
21211 | Data scientists |
21220 | Cybersecurity specialists |
21221 | Business systems specialists |
21222 | Information systems specialists |
21223 | Database analysts and data administrators |
21230 | Computer systems developers and programmers |
21231 | Software engineers and designers |
21232 | Software developers and programmers |
21233 | Web designers |
21234 | Web developers and programmers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21311 | Computer engineers (except software engineers and designers) |
21320 | Chemical engineers |
21321 | Industrial and manufacturing engineers |
21322 | Metallurgical and materials engineers |
21330 | Mining engineers |
21331 | Geological engineers |
21332 | Petroleum engineers |
21390 | Aerospace engineers |
21399 | Other professional engineers |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31103 | Veterinarians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31200 | Psychologists |
31201 | Chiropractors |
31202 | Physiotherapists |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
41100 | Judges |
41101 | Lawyers and Quebec notaries |
41200 | University professors and lecturers |
41201 | Post-secondary teaching and research assistants |
41210 | College and other vocational instructors |
41220 | Secondary school teachers |
41221 | Elementary school and kindergarten teachers |
41300 | Social workers |
41301 | Therapists in counselling and related specialized therapies |
41302 | Religious leaders |
41310 | Police investigators and other investigative occupations |
41311 | Probation and parole officers |
41320 | Educational counsellors |
41321 | Career development practitioners and career counsellors (except education) |
41400 | Natural and applied science policy researchers, consultants and program officers |
41401 | Economists and economic policy researchers and analysts |
41402 | Business development officers and market researchers and analysts |
41403 | Social policy researchers, consultants and program officers |
41404 | Health policy researchers, consultants and program officers |
41405 | Education policy researchers, consultants and program officers |
41406 | Recreation, sports and fitness policy researchers, consultants and program officers |
41407 | Program officers unique to government |
41409 | Other professional occupations in social science |
51100 | Librarians |
51101 | Conservators and curators |
51102 | Archivists |
51110 | Editors |
51111 | Authors and writers (except technical) |
51112 | Technical writers |
51113 | Journalists |
51114 | Translators, terminologists and interpreters |
51120 | Producers, directors, choreographers and related occupations |
51121 | Conductors, composers and arrangers |
51122 | Musicians and singers |
13100 | Administrative officers |
13101 | Property administrators |
13102 | Payroll administrators |
13110 | Administrative assistants |
13111 | Legal administrative assistants |
13112 | Medical administrative assistants |
13200 | Customs, ship and other brokers |
13201 | Production and transportation logistics coordinators |
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
43100 | Elementary and secondary school teacher assistants |
43109 | Other instructors |
43200 | Sheriffs and bailiffs |
43201 | Correctional service officers |
43202 | By-law enforcement and other regulatory officers |
43203 | Border services, customs, and immigration officers |
43204 | Operations members of the Canadian Armed Forces |
53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries |
53110 | Photographers |
53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
53120 | Dancers |
53121 | Actors, comedians and circus performers |
53122 | Painters, sculptors and other visual artists |
53123 | Theatre, fashion, exhibit and other creative designers |
53124 | Artisans and craftspersons |
53125 | Patternmakers - textile, leather and fur products |
53200 | Athletes |
53201 | Coaches |
53202 | Sports officials and referees |
63100 | Insurance agents and brokers |
63101 | Real estate agents and salespersons |
63102 | Financial sales representatives |
63200 | Cooks |
63201 | Butchers - retail and wholesale |
63202 | Bakers |
63210 | Hairstylists and barbers |
63211 | Estheticians, electrologists and related occupations |
63220 | Shoe repairers and shoemakers |
63221 | Upholsterers |
73100 | Concrete finishers |
73101 | Tilesetters |
73102 | Plasterers, drywall installers and finishers and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73113 | Floor covering installers |
73200 | Residential and commercial installers and servicers |
73201 | General building maintenance workers and building superintendents |
73202 | Pest controllers and fumigators |
73209 | Other repairers and servicers |
73300 | Transport truck drivers |
73301 | Bus drivers, subway operators and other transit operators |
73310 | Railway and yard locomotive engineers |
73311 | Railway conductors and brakemen/women |
73400 | Heavy equipment operators |
73401 | Printing press operators |
73402 | Drillers and blasters - surface mining, quarrying and construction |
83100 | Underground production and development miners |
83101 | Oil and gas well drillers, servicers, testers and related workers |
83110 | Logging machinery operators |
83120 | Fishing masters and officers |
83121 | Fishermen/women |
93100 | Central control and process operators, mineral and metal processing |
93101 | Central control and process operators, petroleum, gas and chemical processing |
93102 | Pulping, papermaking and coating control operators |
93200 | Aircraft assemblers and aircraft assembly inspectors |
14100 | General office support workers |
14101 | Receptionists |
14102 | Personnel clerks |
14103 | Court clerks and related court services occupations |
14110 | Survey interviewers and statistical clerks |
14111 | Data entry clerks |
14112 | Desktop publishing operators and related occupations |
14200 | Accounting and related clerks |
14201 | Banking, insurance and other financial clerks |
14202 | Collection clerks |
14300 | Library assistants and clerks |
14301 | Correspondence, publication and regulatory clerks |
14400 | Shippers and receivers |
14401 | Storekeepers and partspersons |
14402 | Production logistics workers |
14403 | Purchasing and inventory control workers |
14404 | Dispatchers |
14405 | Transportation route and crew schedulers |
44100 | Home child care providers |
44101 | Home support workers, caregivers and related occupations |
44200 | Primary combat members of the Canadian Armed Forces |
54100 | Program leaders and instructors in recreation, sport and fitness |
64100 | Retail salespersons and visual merchandisers |
64101 | Sales and account representatives - wholesale trade (non-technical) |
64200 | Tailors, dressmakers, furriers and milliners |
64201 | Image, social and other personal consultants |
64300 | Maîtres d'hôtel and hosts/hostesses |
64301 | Bartenders |
64310 | Travel counsellors |
64311 | Pursers and flight attendants |
64312 | Airline ticket and service agents |
64313 | Ground and water transport ticket agents, cargo service representatives and related clerks |
64314 | Hotel front desk clerks |
64320 | Tour and travel guides |
64321 | Casino workers |
64322 | Outdoor sport and recreational guides |
64400 | Customer services representatives - financial institutions |
64401 | Postal services representatives |
64409 | Other customer and information services representatives |
64410 | Security guards and related security service occupations |
74100 | Mail and parcel sorters and related occupations |
74101 | Letter carriers |
74102 | Couriers and messengers |
74200 | Railway yard and track maintenance workers |
74201 | Water transport deck and engine room crew |
74202 | Air transport ramp attendants |
74203 | Automotive and heavy truck and equipment parts installers and servicers |
74204 | Utility maintenance workers |
74205 | Public works maintenance equipment operators and related workers |
84100 | Underground mine service and support workers |
84101 | Oil and gas well drilling and related workers and services operators |
84110 | Chain saw and skidder operators |
84111 | Silviculture and forestry workers |
84120 | Specialized livestock workers and farm machinery operators |
84121 | Fishing vessel deckhands |
94100 | Machine operators, mineral and metal processing |
94101 | Foundry workers |
94102 | Glass forming and finishing machine operators and glass cutters |
94103 | Concrete, clay and stone forming operators |
94104 | Inspectors and testers, mineral and metal processing |
94105 | Metalworking and forging machine operators |
94106 | Machining tool operators |
94107 | Machine operators of other metal products |
94110 | Chemical plant machine operators |
94111 | Plastics processing machine operators |
94112 | Rubber processing machine operators and related workers |
94120 | Sawmill machine operators |
94121 | Pulp mill, papermaking and finishing machine operators |
94122 | Paper converting machine operators |
94123 | Lumber graders and other wood processing inspectors and graders |
94124 | Woodworking machine operators |
94129 | Other wood processing machine operators |
94130 | Textile fibre and yarn, hide and pelt processing machine operators and workers |
94131 | Weavers, knitters and other fabric making occupations |
94132 | Industrial sewing machine operators |
94133 | Inspectors and graders, textile, fabric, fur and leather products manufacturing |
94140 | Process control and machine operators, food and beverage processing |
94141 | Industrial butchers and meat cutters, poultry preparers and related workers |
94142 | Fish and seafood plant workers |
94143 | Testers and graders, food and beverage processing |
94150 | Plateless printing equipment operators |
94151 | Camera, platemaking and other prepress occupations |
94152 | Binding and finishing machine operators |
94153 | Photographic and film processors |
94200 | Motor vehicle assemblers, inspectors and testers |
94201 | Electronics assemblers, fabricators, inspectors and testers |
94202 | Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing |
94203 | Assemblers, fabricators and inspectors, industrial electrical motors and transformers |
94204 | Mechanical assemblers and inspectors |
94205 | Machine operators and inspectors, electrical apparatus manufacturing |
94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors |
94211 | Assemblers and inspectors of other wood products |
94212 | Plastic products assemblers, finishers and inspectors |
94213 | Industrial painters, coaters and metal finishing process operators |
94219 | Other products assemblers, finishers and inspectors |
45100 | Student monitors, crossing guards and related occupations |
55109 | Other performers |
65100 | Cashiers |
65101 | Service station attendants |
65102 | Store shelf stockers, clerks and order fillers |
65109 | Other sales related occupations |
65200 | Food and beverage servers |
65201 | Food counter attendants, kitchen helpers and related support occupations |
65202 | Meat cutters and fishmongers - retail and wholesale |
65210 | Support occupations in accommodation, travel and facilities set-up services |
65211 | Operators and attendants in amusement, recreation and sport |
65220 | Pet groomers and animal care workers |
65229 | Other support occupations in personal services |
65310 | Light duty cleaners |
65311 | Specialized cleaners |
65312 | Janitors, caretakers and heavy-duty cleaners |
65320 | Dry cleaning, laundry and related occupations |
65329 | Other service support occupations |
75100 | Longshore workers |
75101 | Material handlers |
75110 | Construction trades helpers and labourers |
75119 | Other trades helpers and labourers |
75200 | Taxi and limousine drivers and chauffeurs |
75201 | Delivery service drivers and door-to-door distributors |
75210 | Boat and cable ferry operators and related occupations |
75211 | Railway and motor transport labourers |
75212 | Public works and maintenance labourers |
85100 | Livestock labourers |
85101 | Harvesting labourers |
85102 | Aquaculture and marine harvest labourers |
85103 | Nursery and greenhouse labourers |
85104 | Trappers and hunters |
85110 | Mine labourers |
85111 | Oil and gas drilling, servicing and related labourers |
85120 | Logging and forestry labourers |
85121 | Landscaping and grounds maintenance labourers |
95100 | Labourers in mineral and metal processing |
95101 | Labourers in metal fabrication |
95102 | Labourers in chemical products processing and utilities |
95103 | Labourers in wood, pulp and paper processing |
95104 | Labourers in rubber and plastic products manufacturing |
95105 | Labourers in textile processing and cutting |
95106 | Labourers in food and beverage processing |
95107 | Labourers in fish and seafood processing |
95109 | Other labourers in processing, manufacturing and utilities |
You can go to the Government of Canada’s official website, select the desired NOC version, and search using job class or NOC code.
There you can find the jobs in the category with details on requirements or any additional info if you cannot find your job class in the above tables.
Documenting work experience
You must provide valid and detailed work experience to apply for a Canadian Permanent Resident visa.
If you’re unsure about what documents you need, we’ve outlined all the necessary information for each type of employment situation.
For job holders outside of canada
You need a letter from your employer with your name, contact information, and supervisor’s signature. You should print the letter on the official letterhead.
It should include all positions held while employed, average weekly working hours, yearly salary, and benefits.
This information helps assess your qualifications for the visa application process.
For self-employed individuals
You must present proof of business ownership, such as government registration and certificates.
You also must provide financial documentation, such as income statements and proof of payment from clients or customers.
For job holders from Canada
You must submit Canadian documents, such as T4 tax information slips and notices of assessment from the Canada Revenue Agency. [6]Canada government, “Job from Canada, … Continue reading
The same applies to your spouse or common-law partner.
For provincial or territorial applicants
You must provide work experience documents in the same format as the other cases. The employer offering a job in Canada must provide a letter.
If the job offer is linked to a Labour Market Impact Assessment (LMIA), you must include the LMIA number in your application. [7]Canada government, “Provincial or territorial applicants, … Continue reading
LMIA may be requested later by IRCC if necessary, but only the principal applicant needs to submit this additional documentation.
Validity of work experience
There are several ways that immigration officials can confirm that an applicant has work experience.
They can verify by contacting the past employers you mentioned as references. Also, ask questions about your job duties, timeline, and salary details.
For self-employed individuals, the officials may need to see some paperwork that proves that the business belongs to them.
They may verify business licenses, audit tax filings, and financial statements. Also, officers might contact past customers to validate income and service provided.
If the applicant has previous work experience in Canada, officials may visit the past workplace to gather more information. Also, they may enquire with current or former colleagues, managers, or supervisors.
This provides more detailed information on the applicant’s role, responsibilities, and performance.
Related Stories
- Learn the steps and requirements to meet to obtain PR in Canada.
- Want to know if you qualify for Canada PR? Learn more through our guide on using the PR points calculator.
- Find the various best consultancy for Canada PR in our guide if you need expert guidance for your Canada PR application – here.
- Discover the ways to get the opportunity to live and work in Canada by obtaining a Canada work permit visa.
- If you’re looking for an efficient way to immigrate to Canada, our guide on Express Entry Canada is worth considering.
FAQs
How much work experience is required to apply for Canadian permanent residency?
For example, TEER 0 and TEER 1 categories require a university degree/diploma with specialized skills.
Likewise, TEER 2 and TEER 3 need two years of valid work experience. For TEER 4 and TEER 5, a couple of weeks of job training and simple demo is necessary. [8]Canada government, “TEER, … Continue reading
Can I include part-time work experience when applying for Canadian permanent residency?
You’re good to go as long as you’ve had 1560 hours (1 year working hours) or more of full-time equivalent experience in the past three years.
Canadian Express Entry programs CEC, FSWP, and FSTP allow you to include your part-time experience when applying.Â
Can I include international work experience when applying for Canadian permanent residency?
Yes, you can include international work experience when applying for Canadian permanent residence.
However, your job must fulfill one of the TEER categories or PR programs. Also, officials might verify your work experience by confirming with past employers.Â
Can I include self-employed work experience when applying for Canadian permanent residency?
Yes, you can include self-employed work experience when applying for Canadian PR as long as you can provide proof of business ownership.
You need to provide government registration, certificates, financial documentation, and application.
Final thoughts
We hope this Dbd guide on what kind of work experience is required for Canada PR was helpful. The minimum work experience for Canada PR depends on the programs or category you are applying under.
Generally, work experience requirements can range from two weeks of job training to two years.
Additionally, immigration officials may contact past employers, conduct background checks, and visit past workplaces to verify your work experience’s validity.
Therefore, it is crucial to provide accurate information in the application process.
- 107shares
- Facebook Messenger
About the author
Raju Chopra
Raju Chopra is an experienced immigration attorney with a Master's degree in Law from the University of Colorado Boulder. He has worked on international immigration matters for the past ten years, helping clients navigate the often confusing world of global visa laws and regulations. Raju is passionate about offering practical legal advice and guidance to those looking for work abroad or seeking visas for travel.