As the capital city, Abu Dhabi is one of the busiest places in UAE. With many vehicles on the road, thousands of motorists break certain traffic rules and pay Abu Dhabi traffic fines daily.
These motorists pay their fines based on the traffic violations, such as speed violations fines, plate violations fines, endangering others’ safety fines, pedestrian violations fines, vehicle violations fines, vehicle equipment violations fines, license violations fines, heavy vehicle violations fines, horn violations fines, etc.
Since there are plenty of ways of incurring fine on your road, knowing how to check Abu Dhabi police fines is essential to clear all your remaining fines. Once you know how to, you will be able to pay on time and get discounts!
Let’s continue reading this Dbd guide and find out more.
List of Abu Dhabi traffic fines
There are several types of traffic rule violations in Abu Dhabi. Breaking any of them will lead to you being fined by the authorities.
Along with fines, you will also have your vehicle confiscated for several days to weeks. You may also gain some “black points” for causing a traffic accident or simply breaking the road rules.
Black points are points you get for violating any rule. After you accumulate a certain number of black points, your license will be suspended for anywhere from 3 months to a year.
Here is the Abu Dhabi traffic fines list that you must prevent from happening: [1]UAE government, “Road safety, … Continue reading
1. Speeding violations
Violation | Fine in AED | Black traffic Points | Vehicle Retention period/ day | Driving License Block |
---|---|---|---|---|
Driving a vehicle below the minimum speed limit set for the road, if any | 400 | – | – | – |
Exceeding the maximum speed limit by more than 80 km/hour | 3000 | 23 | 60 days for light vehicles | – |
Exceeding the maximum speed limit by more than 60 km/hour | 2000 | 12 | 30 days for light vehicles | – |
Exceeding the maximum speed limit by no more than 60 km/hour | 1500 | 6 | 15 days for light vehicles | – |
Exceeding the maximum speed limit by no more than 50 km/hour | 1000 | – | – | – |
Exceeding the maximum speed limit by no more than 40 km/hour | 700 | – | – | – |
Exceeding the maximum speed limit by no more than 30 km/hour | 600 | – | – | – |
Exceeding the maximum speed limit by no more than 20 km/hour | 300 | – | – | – |
2. Plates violations
AED 400 to 3,000 is fined for the following offenses based on severity:
- Driving without plates
- Driving with a single plate number
- Violating rules of vehicles with commercial number plates
Violation | Fine in AED | Black traffic Points | Vehicle Retention period/ day | Driving License Block |
---|---|---|---|---|
Driving a vehicle without plates | 3000 | 23 | 90 days for light vehicles | |
a. Driving a vehicle with one single plate b. Un-clarity of the vehicle plate | 400 | – | – | – |
Violating the rules of using the commercial plate numbers | 500 | – | 7 days | – |
3. Risking others on the road
Risking the lives of others by driving recklessly will incur the heaviest fines. You may even be taken to court for more serious offenses.
Your vehicle can also be confiscated for up to 60 days, and your license is suspended.
Violation | Fine in AED | Black traffic Points | Vehicle Retention period/ day | Driving License Block |
---|---|---|---|---|
a. Driving a vehicle in a way that jeopardizes the driver or others’ lives or their safety or security b. Driving a vehicle in a way that may cause damage to public and private facilities | 2000 | 23 | 60 days for light vehicles | – |
Driving under the influence of Alcohol | Decided by court | 23 | 60 days for light vehicles | – |
Driving under the influence of drugs or brain affecting substances, or any other similar items | Decided by court | – | 60 days for light vehicles | License to be suspended for one year from the date of punishment completion |
a. Driving a heavy vehicle in a way that jeopardizes his or other people’s lives or their safety or security b. Driving a heavy vehicle in a way that may cause damage to public or private facilities. | 3000 | – | – | License to be suspended for one year starting from the day of license withdrawal |
Heavy vehicles that cross the red light | 3000 | – | – | License to be suspended for one year starting from the day of license withdrawal |
The heavy vehicle driver causing any accident that results in his or any other vehicle overturns | 3000 | – | – | License to be suspended for one year starting from the day of license withdrawal |
a. Driving the vehicle against the traffic direction b. Entering the vehicle into a prohibited area | 600 / 1000 | 4 / 8 | 7 days for light vehicles | – |
Sudden deviation of the vehicle | 1000 | 4 | – | |
Reversing in a dangerous way | 500 | 4 | – | |
a. Crossing red light for light vehicles b. Crossing red light for motorcycles | 1000 | 12 | 30 days | – |
Entering a road in a dangerous way | 600 | 6 | – | – |
Causing someone’s death | Decided by court | 23 | 60 days for light vehicles | – |
Causing a serious accident or injuries | Decided by court | 23 | 30 days for light vehicles | – |
Non-stop when causing a small accident | 500 for light vehicles / 1000 for heavy vehicle | 8 for light vehicles / 16 for heavy vehicle | 7 days for light vehicles | – |
Failure to leave a safe distance when driving behind other vehicles | 400 | 4 | – | – |
Entering the road without ensuring a clear way | 400 | 4 | – | – |
Non-compliance of vehicles drivers with the traffic signs and directions | 500 | – | – | – |
Putting signs on the road that may cause damage to it or may block the traffic | 500 | – | – | – |
Rubberneck (crowding) at the scenes of traffic accidents | 1000 | – | – | – |
Failure to take the necessary road safety measures upon the vehicle breakdown | 500 | – | – | – |
a. In case of not wearing the helmet by the driver when driving a motorcycle b. In case of not wearing a helmet by the passenger while being on a | 500 | 4 / – | – | – |
Failure to use signal light when changing the vehicle direction or making turns | 400 | – | – | – |
Non-compliance with the compulsory traffic lane for light vehicles | 400 | – | – | – |
Using a leisure bike with three or more wheels on the road | 3000 | – | 90 days | – |
Causing disturbance to traffic in any way not set forth in this schedule | 500 | – | – | – |
a. Making U-turn from undesignated areas b. Making a wrong turn with the vehicle | 500 | 4 | – | – |
a. Driving at night without lights b. Driving in foggy weather without lights c. Driving in foggy weather in violation of the competent authority’s instructions | 500 | 4 | – | – |
4. Pedestrian and priority violations
Even pedestrians can be fined if they are found walking haphazardly and crossing roads away from the pedestrian crossings.
Vehicles not letting ambulances, firefighters, police vehicles, etc., the pass will also be fined.
Here are the standard pedestrian and priority violations.
Violation | Fine in AED | Black traffic Points | Vehicle Retention period/ day | Driving License Block |
---|---|---|---|---|
Not giving way or priority to emergency vehicles, ambulances, police cars, or official conveys | 1000 | 6 | – | – |
Not giving priority to pedestrians in pedestrians crossings | 500 | 6 | – | – |
Not giving priority to vehicles coming from the back or the left side of the road | 400 | – | – | – |
Pedestrian’s failure to abide by signals or cross from the undesignated areas | 400 | – | – | – |
5. Violations inside the vehicle
Getting distracted is a major cause of traffic accidents. Moreover, it also inflicts self-harm on the driver and passengers.
Therefore, regulations have been placed to fine drivers for the following violations.
Violation | Fine in AED | Black traffic Points | Vehicle Retention period/ day | Driving License Block |
---|---|---|---|---|
a. Using mobile while driving b. Being distracted by anything while driving | 800 | 4 | – | – |
Allowing children under 10 years old or shorter than 145 cm to sit in the front seat of a vehicle. | 400 | – | – | – |
Not fixing child seats for children under 4 years old in the vehicle. | 400 | – | – | – |
a. Not fastening the seat belt of the driver b. Not fastening the seat belt for all the passengers | 400 | 4 / – | – | – |
6. Vehicle installation violations
Even modifying or changing the vehicle’s looks is prohibited. This discourages criminals from disguising, stops reckless drivers from modifying vehicles to sound louder, etc.
Here are some common violations in this category.
Violation | Fine in AED | Black traffic Points | Vehicle Retention period/ day | Driving License Block |
---|---|---|---|---|
a. Driving a vehicle that does not comply with the security and safety measures b. Driving a vehicle that is unfit for driving | 500 | – | – | – |
Writing phrases or placing stickers on vehicles without permission. | 500 | – | – | – |
a. Exceeding the permitted percentage of vehicle’s tenting b. Tenting unpermitted vehicle | 1500 | – | – | – |
Modifying the vehicle’s engine or the Chassis without permission | 1000 | 12 | 30 days | – |
Driving with expired tires | 500 | 4 | 7 days | – |
a. Not examining the vehicle after making core adjustments on its engine b. Not examining the vehicle after making core adjustments on its body | 400 | – | – | – |
If the lights of the vehicle are not working | 400 | 6 | – | – |
a. In case the changing lane light signs are not working b. The rear sign lights of the vehicle are not working | 400 | 2 | – | – |
Changing the vehicle’s color without permission | 800 | – | – | – |
a. The rear or side lights of the trailer container are broken b. The absence of back and sidelights of the trailer container | 500 | 4 | – | – |
7. Load and heavy vehicle violations
Heavy vehicles can pose a significant threat if proper attention is not paid. To prevent any severe mishap, these are the violations for which fines must be paid.
Violation | Fine in AED | Black traffic Points | Vehicle Retention period/ day | Driving License Block |
---|---|---|---|---|
Loading the heavy vehicles in a way that endangers others Loading the heavy vehicles in a way that damages the roads | 2000 | 6 | – | – |
If loads of the trucks are not covered | 3000 | – | – | – |
Not complying with loading and unloading in the designated areas | 1000 | 4 | – | – |
Trailing a boat or carriage without permission Trailing a boat or a carriage without fulfilling safety and security conditions | 1000 | – | – | – |
Loading the light vehicle in a way that endangers others Loading the light vehicle in a way that endangers the road | 500 | 4 | – | – |
Overloading or unframed loadings in the light vehicles | 500 | 4 | – | – |
8. Environment violations
The UAE is environmentally conscious. So to prevent air and other environmental pollution, these activities are prohibited.
Violation | Fine in AED | Black traffic Points | Vehicle Retention period/ day | Driving License Block |
---|---|---|---|---|
Load leakage or spelling from the heavy vehicles | 3000 | 12 | – | – |
Driving a noisy vehicle | 2000 | 12 | – | – |
Driving a vehicle that causes pollution | 1000 | 6 | – | – |
Throwing wastes from vehicles onto the roads | 1000 | 6 | – | – |
Leak or falling of parts of the loads from a light vehicle. | 500 | – | – | – |
9. Traffic police non-compliance violations
You have to listen to the police when they are talking to you and heed their words. Otherwise, you will face penalties for these activities.
Violation | Fine in AED | Black traffic Points | Vehicle Retention period/ day | Driving License Block |
---|---|---|---|---|
Not following the instructions of the traffic policeman | 400 | 4 | – | – |
Running away from the traffic policeman | 800 for light vehicles / 1000 for heavy vehicles | 12 for light vehicles / 16 for heavy vehicles | 30 days for light vehicle | – |
10. Driving license violations
A driving license is mandatory. But some motorists still ignore these rules and get fined for it.
Violation | Fine in AED | Black traffic Points | Vehicle Retention period/ day | Driving License Block |
---|---|---|---|---|
Driving with a driving license issued by a foreign country except in permitted cases | 400 | – | – | – |
Driving a vehicle with a driving license other that the granted one | 400 | 12 | – | – |
a. Driving a vehicle with an expired driving license b. Driving a vehicle with an expired registration | 500 | 4 | 7 days for light vehicles 7 days if registration expired more than 3 months ago | – |
a. Not carrying the vehicle registration card b. Not carrying the driving license | 400 | – | – | – |
Failure to hand over a driving license when the maximum black points are accrued in the first traffic violation | 1000 | – | – | – |
Failure to hand over a driving license when the maximum black points are accrued in the second traffic violation | 2000 | – | – | – |
Failure to hand over a driving license when the maximum black points are accrued in the third traffic violation | 3000 | – | – | – |
11. Wrong parking and overtaking
Overtaking without precaution can cause nasty accidents! Similarly, parking wherever you want can cause traffic jams and inconvenience.
Violation | Fine in AED | Black traffic Points | Vehicle Retention period/ day | Driving License Block |
---|---|---|---|---|
overtaking from a prohibited place by trucks drivers | 3000 | – | – | Suspension of DL for 1 year from the date of withdrawal |
Wrong overtaking | 600 | 6 | – | – |
Overtaking from the road shoulder | 1000 | 6 | – | – |
Overtaking from a prohibited place | 600 | – | – | – |
a. Parking in front of the fire hydrant places b. Parking in the spaces allocated for people with special needs | 1000 | 6 | – | – |
Stopping in the middle of the road without a justified reason | 1000 | 6 | – | – |
Stopping in the yellow box junction | 500 | – | – | – |
Stopping the vehicle in prohibited areas on the left road shoulder in public roads | 1000 | – | – | – |
Stopping the vehicle on the pedestrian crossings | 500 | – | – | – |
Park behind vehicles and block their movement | 500 | – | – | – |
Stopping in undesignated places by Taxis that have designated pick-up areas. | 500 | 4 | – | – |
Stopping the vehicle without keeping the safe distance specified by the law from a curve or junction or turns | 500 | – | – | – |
Parking without securing the vehicle | 500 | – | – | – |
Improper Parking | 500 | – | – | – |
a. Stopping a vehicle in a way that exposes danger to pedestrians b. Stopping a vehicle in a way that blocks the pedestrian’s movement | 400 | – | – | – |
Parking vehicles on the pavements | 400 | – | – |
12. Vehicle registration and permit violations
Ministry of transport requires you to have vehicle registration and permits while driving. So make sure you avoid the following activities.
Violation | Fine in AED | Black traffic Points | Vehicle Retention period/ day | Driving License Block |
---|---|---|---|---|
Operating industrial, construction, and mechanical vehicles and tractors without permission from the competent authority | 1500 | – | – | – |
a. Driving a vehicle without insurance b. Driving an unlicensed vehicle from the traffic department | 500 | 4 | 7 days | – |
Using vehicles for purposes other than the designated ones. | 300 | 4 | – | – |
Using the vehicle in carrying and transporting passengers without permission | 3000 | 24 | 30 days | – |
Using the vehicle to carry inflammable or hazardous materials without permission | 3000 | 24 | 60 days | – |
Using the vehicles in marches without permission or in unauthorized situations. | 500 | 4 | 15 days for the light vehicle | – |
13. Horn violations
Sound pollution can damage health and annoy others. So you are not allowed to do these things:
- Using horns in silence zones
- Using horn unnecessarily
Violation | Fine in AED | Black traffic Points | Vehicle Retention period/ day | Driving License Block |
---|---|---|---|---|
a. Using the horn or the vehicle radio in a disturbing way b. Driving the vehicle in residential areas or around educational institutions or hospitals in a way that endangers others | 400 | 4 | – | – |
14. Training vehicles violations
Violation | Fine in AED | Black traffic Points | Vehicle Retention period/ day | Driving License Block |
---|---|---|---|---|
Using training vehicles in timings other than specified by licensing authority or in undesignated areas | 400 | – | – | – |
a. Provide training on a vehicle not labeled as a training vehicle b. Provide training in a vehicle that is designated for training without the competent authority’s permission c. Training on driving without permission | 500 | – | – | – |
Not holding training permit while training | 300 | – | – | – |
15. Trucks and heavy vehicles violations
Violation | Fine in AED | Black traffic Points | Vehicle Retention period/ day | Driving License Block |
---|---|---|---|---|
Non-compliance of heavy vehicles with the compulsory traffic lane | 1500 | 12 | – | – |
A heavy vehicle overtaking or entering prohibited roads or areas | 1000 | 4 | – | – |
Not placing reflective stickers on the backside of trucks and transport vehicles | 500 | – | – | – |
Not lifting the exhaust pipe of trucks | 1500 | – | – | – |
Driving heavy vehicles not complying with the safety and security measures | 2000 | 6 | – | – |
16. Bus and STOP sign violations
Violation | Fine in AED | Black traffic Points | Vehicle Retention period/ day | Driving License Block |
---|---|---|---|---|
School bus driver failing to activate the stop sign or in case of non-compliance with traffic instructions | 500 | 6 | – | – |
The driver fails to stop when the school bus driver activates the stop sign | 1000 | 10 | – | – |
Driving on lanes designated for buses or taxis in other than the authorized situations. | 400 | – | – | – |
17. Transport vehicles violations
Violation | Fine in AED | Black traffic Points | Vehicle Retention period/ day | Driving License Block |
---|---|---|---|---|
Transport passengers in vehicles not designated for | 1000 | 4 | – | – |
Overloading a transport vehicle | 500 | 4 | 7 days | – |
How to check Abu Dhabi traffic fines online?
To check Abu Dhabi traffic fines online, you must process the transaction via the official website of Abu Dhabi Police, where you enter the traffic number or any other identification number such as emirates ID and so on.
Follow these steps for Abu Dhabi traffic fines inquiry in detail:
Step 1: Go to the Abu Dhabi Police GHQ website.
Step 2: Choose inquiry by traffic number, Emirates ID, vehicle plate, or driving license. Enter the number accurately after you decide.
Step 3: Solve the human verification code and click on “Submit.”
After clicking submit, you will now see all traffic rules violations you have committed, along with the amount of each fine.
How to pay Abu Dhabi traffic fines?
To pay Abu Dhabi traffic fine, you have two options – either you can pay from the Abu Dhabi Police official website or Apps.
Online payment from the website
The easiest way to pay Abu Dhabi police fines is from the same website you check your fines. That is the Abu Dhabi Police’s official website.
Once you have checked your Abu Dhabi traffic fines, you will be shown how much you need to pay. After that, choose a payment method and pay all your dues.
You can make payments to the authorities using your bank’s credit card. Failure to pay the fines for a long time can lead to more severe penalties.[2]UAE government, “Road safety, https://u.ae/en/information-and-services/justice-safety-and-the-law/road-safety#:~:text=road%20traffic%20accidents-,Pay%20fines%20online,-Check%20and%20pay”
Payment from the Abu Dhabi Police app
You can also pay from the app if you download the Abu Dhabi Police application on your mobile. All you need to do is open the app and choose the “Pay Traffic Fines” option.
From this option, you can check all your fines and see what amount you need to pay. After reviewing the fines, just select a payment method and proceed.
Click on the following links to download the application: Android devices | Apple devices
How can I pay traffic fines in Abu Dhabi installments?
If you cannot pay all the traffic violation fines at once, you can choose to pay in more than one installment.
Abu Dhabi Police traffic fines can be paid in 12 months. The fees are paid monthly in small amounts instead of one hefty charge.
To pay the violation fees, you need to have an account in a bank that allows it. You also need an active credit card.
First Abu Dhabi Bank, Abu Dhabi Commercial Bank, Abu Dhabi Islamic Bank, Emirates Islamic Bank, and Mashreq are some of the banks that provide this service.
You must contact the bank directly via email or phone if you are charged with traffic violations. You must contact the bank within two weeks of the violation fine being issued.
More Related Stories
- Check out this Dbd guide on – Dubai traffic fines for more information about the traffic rules you must obey in order to drive safely in the Emirate. This guide covers everything from the list of traffic fines in Dubai to how to check and pay them.
- If you are planning to visit Abu Dhabi, it is important to know the parking rules. Check our Dbd guide on parking in Abu Dhabi to learn more.
- This Dbd guide on – Sharjah traffic fines covers everything from the list of traffic fines in Sharjah to how to check and pay them.
- A comprehensive guide on – Ajman traffic fines. It covers everything from the list of traffic fines in Ajman to how to check and pay them.
- Knowing Fujairah traffic rules and fines is essential if you frequently travel in your own vehicle. Check our Dbd guide on Fujairah traffic fines.
Can I pay Abu Dhabi traffic fines with the traffic code number?
Yes, you can pay Abu Dhabi traffic fines with a traffic code number if you have it. Go to the Emirates Vehicle Gate website and select “by Traffic Code Number” as the fine check option.
You can enter the traffic code in the box and check your fines.
How to dispute traffic fine in Abu Dhabi?
You can dispute the fine claims if you ever felt you were fined for violating any vehicle rules.
The best way to dispute a traffic fine is by filing a complaint. There is no point in paying the penalty for a mistake you didn’t commit.
To dispute Abu Dhabi traffic fines, you can visit the General Directorate of Traffic headquarters. You can request to file a complaint against the fine you were told to pay there.
The HQ is located in Sheikh Zayed Road, Al Muroor. Before you visit, you can also call +600-577777 or +971-24461461 to inform them. Feel free to ask for any other help you may need too.
Can I ask for a video for traffic fine Abu Dhabi?
Yes, you can. You have the right to ask for a video of the traffic offense you are accused of. This will help you determine if the charges against you are valid.
If you want to see the video footage, you must request it from the Abu Dhabi Police. You will be shown the footage if you visit their headquarters.
If you are outside of Abu Dhabi, you can also request the footage by contacting the respective police headquarters.
If you have a dashcam, it can be a valuable tool for proving your innocence in the event of an accident. Its footage provides the information necessary to prove your innocence.
There are times when other drivers drive on the road dangerously, and you get framed for it. In these cases, a dashcam can provide valuable evidence to support your version of events.
Dashcams will play an increasingly important role in resolving disputes. So we recommend getting one, as it doesn’t cost a lot.
How to get discount on Abu Dhabi traffic fines?
Motorists who commit traffic violations in Abu Dhabi can avail of a discount of up to 35 percent on their fines. Those who settle their fines within two months from the violation date are eligible for the discount. [3]Abu Dhabi Police, “Traffic Fines, https://es.adpolice.gov.ae/trafficservices/finespublic/InquiryResult.aspx?VYrlFh9ZWwauk8Y3726yJAWbHK5h%2BoE0ECFCh7kAbhA%3D”
Payment must be made using a credit card from any of the following banks: First Abu Dhabi Bank, Abu Dhabi Commercial Bank, Abu Dhabi Islamic Bank, Emirates Islamic Bank, and Mashreq.
The early payment discount is part of the Traffic and Patrols Directorate’s efforts to reduce traffic congestion and accidents by enforcing regulations.
Final thoughts
Abu Dhabi traffic fines can be a hassle to pay, but there are ways to make it easier. By checking online for the Abu Dhabi police traffic fines you have incurred, you can save time and money when paying them.
You can also ask for a video of the incident to dispute the fine. And if you qualify for a fine discount, be sure to utilize it while paying.
The best way to avoid Abu Dhabi traffic fines is not to incur them in the first place. So be sure not to run red lights, have a valid license number, look for traffic signs, and don’t get distracted!
We hope this Dbd guide gave you a clear idea of how to check fines and pay online. You can always show us some appreciation by sharing it with someone you know
- 107shares
- Facebook Messenger