Ajman traffic fines are issued to drivers based on the severity of traffic rules broken when traveling in the streets of Ajman. Even if you always obey the traffic rules, knowing how to check and pay Ajman police fines will help you if you make a mistake someday.
In Ajman, many people get into traffic violations such as speeding, parking, plate, pedestrian, and more. You can also check the traffic fines online via the Ajman government site and provide details like plate info, a good number, and traffic number, and pay through there.
In this Dbd guide, we will cover about the types of Ajman traffic rule violations, how to check your violations, how to pay Ajman traffic fines either offline or online and how to get discounts on fines.
You need to be cautious about a lot more things when driving in Ajman. We will discuss these matters in depth in our guide, so keep reading till the end.
List of Ajman traffic fines
Ajman traffic rules are similar to those in other emirates. There are several types of violations that you can get yourself into, such as Speeding violations, Endangering other violations, Parking violations, Plate violations, Pedestrian violations, etc.
Ajman also has a “black points” system introduced by the Ministry of Interior. A black point is a score you receive when you make a mistake on the road or violate any traffic regulation.
These points will be added up, and your license will be temporarily suspended if they reach a certain threshold. The number of points given to drivers is based on the seriousness of the violation.
Here is a list of traffic violations in Ajman that incur fines and possibly black points. [1]UAE government, “Road safety, … Continue reading
1. Speed violations
Violation | Fine in AED | Black traffic Points |
---|---|---|
Driving a vehicle below the minimum speed limit set for the road, if any | 400 | – |
Exceeding the maximum speed limit by more than 80 km/hour | 3000 | 23 |
Exceeding the maximum speed limit by more than 60 km/hour | 2000 | 12 |
Exceeding the maximum speed limit by no more than 60 km/hour | 1500 | 6 |
Exceeding the maximum speed limit by no more than 50 km/hour | 1000 | – |
Exceeding the maximum speed limit by no more than 40 km/hour | 700 | – |
Exceeding the maximum speed limit by no more than 30 km/hour | 600 | – |
Exceeding the maximum speed limit by no more than 20 km/hour | 300 | – |
2. Plate violations
Violation | Fine in AED | Black traffic Points |
---|---|---|
Driving a vehicle without plates | 3000 | 23 |
a. Driving a vehicle with one single plate b. Un-clarity of the vehicle plate | 400 | – |
Violating the rules of using the commercial plate numbers | 500 | – |
3. Endangering others on the road
Violation | Fine in AED | Black traffic Points |
---|---|---|
a. Driving a vehicle in a way that jeopardizes the driver or others’ lives or their safety or security b. Driving a vehicle in a way that may cause damage to public and private facilities | 2000 | 23 |
Driving under the influence of Alcohol | Decided by court | 23 |
Driving under the influence of drugs or brain affecting substances, or any other similar items | Decided by court | – |
a. Driving a heavy vehicle in a way that jeopardizes his or other people’s lives or their safety or security b. Driving a heavy vehicle in a way that may cause damage to public or private facilities. | 3000 | – |
Heavy vehicles that cross the red light | 3000 | – |
The heavy vehicle driver causing any accident that results in his or any other vehicle overturns | 3000 | – |
a. Driving the vehicle against the traffic direction b. Entering the vehicle into a prohibited area | 600 / 1000 | 4 / 8 |
Sudden deviation of the vehicle | 1000 | 4 |
Reversing in a dangerous way | 500 | 4 |
a. Crossing red light for light vehicles b. Crossing red light for motorcycles | 1000 | 12 |
Entering a road in a dangerous way | 600 | 6 |
Causing someone’s death | Decided by court | 23 |
Causing a serious accident or injuries | Decided by court | 23 |
Non-stop when causing a small accident | 500 for light vehicles / 1000 for heavy vehicle | 8 for light vehicles / 16 for heavy vehicle |
Failure to leave a safe distance when driving behind other vehicles | 400 | 4 |
Entering the road without ensuring a clear way | 400 | 4 |
Non-compliance of vehicles drivers with the traffic signs and directions | 500 | – |
Putting signs on the road that may cause damage to it or may block the traffic | 500 | – |
Rubberneck (crowding) at the scenes of traffic accidents | 1000 | – |
Failure to take the necessary road safety measures upon the vehicle breakdown | 500 | – |
a. In case of not wearing the helmet by the driver when driving a motorcycle b. In case of not wearing a helmet by the passenger while being on a | 500 | 4 / – |
Failure to use signal light when changing the vehicle direction or making turns | 400 | – |
Non-compliance with the compulsory traffic lane for light vehicles | 400 | – |
Using a leisure bike with three or more wheels on the road | 3000 | – |
Causing disturbance to traffic in any way not set forth in this schedule | 500 | – |
a. Making U-turn from undesignated areas b. Making a wrong turn with the vehicle | 500 | 4 |
a. Driving at night without lights b. Driving in foggy weather without lights c. Driving in foggy weather in violation of the competent authority’s instructions | 500 | 4 |
4. Pedestrian and priority vehicles violations
Violation | Fine in AED | Black traffic Points |
---|---|---|
Not giving way or priority to emergency vehicles, ambulances, police cars, or official conveys | 1000 | 6 |
Not giving priority to pedestrians in pedestrians crossings | 500 | 6 |
Not giving priority to vehicles coming from the back or the left side of the road | 400 | – |
Pedestrian’s failure to abide by signals or cross from the undesignated areas | 400 | – |
5. Violations inside the vehicle
Violation | Fine in AED | Black traffic Points |
---|---|---|
a. Using mobile while driving b. Being distracted by anything while driving | 800 | 4 |
Allowing children under 10 years old or shorter than 145 cm to sit in the front seat of a vehicle. | 400 | – |
Not fixing child seats for children under 4 years old in the vehicle. | 400 | – |
a. Not fastening the seat belt of the driver b. Not fastening the seat belt for all the passengers | 400 | 4 / – |
6. Vehicle installation violations
Violation | Fine in AED | Black traffic Points |
---|---|---|
a. Driving a vehicle that does not comply with the security and safety measures b. Driving a vehicle that is unfit for driving | 500 | – |
Writing phrases or placing stickers on vehicles without permission. | 500 | – |
a. Exceeding the permitted percentage of vehicle’s tenting b. Tenting unpermitted vehicle | 1500 | – |
Modifying the vehicle’s engine or the Chassis without permission | 1000 | 12 |
Driving with expired tires | 500 | 4 |
a. Not examining the vehicle after making core adjustments on its engine b. Not examining the vehicle after making core adjustments on its body | 400 | – |
If the lights of the vehicle are not working | 400 | 6 |
a. In case the changing lane light signs are not working b. The rear sign lights of the vehicle are not working | 400 | 2 |
Changing the vehicle’s color without permission | 800 | – |
a. The rear or side lights of the trailer container are broken b. The absence of back and sidelights of the trailer container | 500 | 4 |
7. Load and heavy vehicle violations
Violation | Fine in AED | Black traffic Points |
---|---|---|
Loading the heavy vehicles in a way that endangers others Loading the heavy vehicles in a way that damages the roads | 2000 | 6 |
If loads of the trucks are not covered | 3000 | – |
Not complying with loading and unloading in the designated areas | 1000 | 4 |
Trailing a boat or carriage without permission Trailing a boat or a carriage without fulfilling safety and security conditions | 1000 | – |
Loading the light vehicle in a way that endangers others Loading the light vehicle in a way that endangers the road | 500 | 4 |
Overloading or unframed loadings in the light vehicles | 500 | 4 |
8. Environment violations
Violation | Fine in AED | Black traffic Points |
---|---|---|
Load leakage or spelling from the heavy vehicles | 3000 | 12 |
Driving a noisy vehicle | 2000 | 12 |
Driving a vehicle that causes pollution | 1000 | 6 |
Throwing wastes from vehicles onto the roads | 1000 | 6 |
Leak or falling of parts of the loads from a light vehicle. | 500 | – |
9. Traffic police non-compliance violations
Violation | Fine in AED | Black traffic Points |
---|---|---|
Not following the instructions of the traffic policeman | 400 | 4 |
Running away from the traffic policeman | 800 for light vehicles / 1000 for heavy vehicles | 12 for light vehicles / 16 for heavy vehicles |
10. Driving license violations
Violation | Fine in AED | Black traffic Points |
---|---|---|
Driving with a driving license issued by a foreign country except in permitted cases | 400 | – |
Driving a vehicle with a driving license other that the granted one | 400 | 12 |
a. Driving a vehicle with an expired driving license b. Driving a vehicle with an expired registration | 500 | 4 |
a. Not carrying the vehicle registration card b. Not carrying the driving license400-Failure to hand over a driving license when the maximum black points are accrued in the first traffic violation1000-Failure to hand over a driving license when the maximum black points are accrued in the second traffic violation2000-Failure to hand over a driving license when the maximum black points are accrued in the third traffic violation3000- |
11. Wrong parking and overtaking
Violation | Fine in AED | Black traffic Points |
---|---|---|
overtaking from a prohibited place by trucks drivers | 3000 | – |
Wrong overtaking | 600 | 6 |
Overtaking from the road shoulder | 1000 | 6 |
Overtaking from a prohibited place | 600 | – |
a. Parking in front of the fire hydrant places b. Parking in the spaces allocated for people with special needs | 1000 | 6 |
Stopping in the middle of the road without a justified reason | 1000 | 6 |
Stopping in the yellow box junction | 500 | – |
Stopping the vehicle in prohibited areas on the left road shoulder in public roads | 1000 | – |
Stopping the vehicle on the pedestrian crossings | 500 | – |
Park behind vehicles and block their movement | 500 | – |
Stopping in undesignated places by Taxis that have designated pick-up areas. | 500 | 4 |
Stopping the vehicle without keeping the safe distance specified by the law from a curve or junction or turns | 500 | – |
Parking without securing the vehicle | 500 | – |
Improper Parking | 500 | – |
a. Stopping a vehicle in a way that exposes danger to pedestrians b. Stopping a vehicle in a way that blocks the pedestrian’s movement | 400 | – |
Parking vehicles on the pavements | 400 |
12. Vehicle registration and permit violations
Violation | Fine in AED | Black traffic Points |
---|---|---|
Operating industrial, construction, and mechanical vehicles and tractors without permission from the competent authority | 1500 | – |
a. Driving a vehicle without insurance b. Driving an unlicensed vehicle from the traffic department | 500 | 4 |
Using vehicles for purposes other than the designated ones. | 300 | 4 |
Using the vehicle in carrying and transporting passengers without permission | 3000 | 24 |
Using the vehicle to carry inflammable or hazardous materials without permission | 3000 | 24 |
Using the vehicles in marches without permission or in unauthorized situations. | 500 | 4 |
13. Horn violations
Violation | Fine in AED | Black traffic Points |
---|---|---|
a. Using the horn or the vehicle radio in a disturbing way b. Driving the vehicle in residential areas or around educational institutions or hospitals in a way that endangers others | 400 | 4 |
Ajman’s traffic law strictly prohibits using horns in residential and quiet areas. You will be fined for honking unnecessarily.
Here are things you should not do:
- Using horns in silence zones
- Using horn unnecessarily
14. Training vehicles violations
Violation | Fine in AED | Black traffic Points |
---|---|---|
Using training vehicles in timings other than specified by licensing authority or in undesignated areas | 400 | – |
a. Provide training on a vehicle not labeled as a training vehicle b. Provide training in a vehicle that is designated for training without the competent authority’s permission c. Training on driving without permission | 500 | – |
Not holding training permit while training | 300 | – |
Training vehicle drivers must follow some rules as well. Here are things they must avoid:
- Not labeling training vehicles as such
- Training others without a training permit
- Using training vehicles in areas and times that are prohibited
How to check Ajman traffic fines online?
To check traffic fines in Ajman, visit the Government of Ajman site, choose the inquiry method from the fine payment section, which can be via fine number, plate info, traffic number, or customer number, and receive the details of your fine along with the amount you have to pay.
You need to follow these simple steps to check the said fine in Ajman: [2]Government of Ajman, “Fines Payment, https://eservices.ta.gov.ae/en/Fines-Payment”
Step 1: Visit the fines payment page on the official website of the emirate: Government of Ajman
Step 2: On the “Fines Payment” section, choose the Ajman traffic fines inquiry method. Inquiry is possible by fine number, plate info, traffic number, or customer number.
Step 3: Enter the number and details correctly and hit the “Search” button.
You will now see your Ajman traffic fines list on a new page. You can see how much you owe and why they are being charged there.
How to pay Ajman traffic fines?
You must complete the fine check procedure to pay Ajman traffic fines first. After checking the fines, you can pay from the same page by clicking the payment option and verifying your identity.
You can also pay more than one fine at the same time. Your traffic fine can be paid using your bank account details and credit card if you are paying online.
How can I pay traffic fines in Ajman installments?
You may be able to take advantage of a new installment plan that allows you to spread the cost of your fine over 12 months through several major banks in the UAE, such as First Abu Dhabi Bank, Abu Dhabi Islamic Bank, Emirates Islamic Bank, Abu Dhabi Commercial Bank, and Mashreq Bank.
To be eligible for the plan, you must have a credit card from one of these banks. After that, contact your bank and let them know you want to set up a payment plan.
This is an excellent option if you struggle to pay a hefty fine all at once. So if you receive a traffic fine, check with your bank for this plan.
Can I pay Ajman traffic fine with fine number?
Yes, you can pay the Ajman traffic fine with a fine number. If you go to the Ajman government website, you will have an option to check the fine using the fine number.
How much is the fine for crossing a red light in Ajman?
The fine for crossing a red light in Ajman is AED 3,000. This is considered a very dangerous violation; thus, you will be fined a high amount.
If you cross the red light with a heavy vehicle, your license will also be suspended for a year.
How to dispute traffic fine in Ajman?
You must contact the Ajman Traffic Police department to dispute traffic fines in Ajman. Tell them about your situation, and provide evidence, such as a vehicle dashcam video.
This evidence must prove that you were being lawful when the fine was charged. If you do not have your dashcam video, you can ask for footage of when you breached the rules.
Can I ask for a video for traffic fine Ajman?
Yes, you can ask for a video of when you committed the violation, which got you fined.
To do that, you must physically visit the Ajman traffic police and ask them for the video to be shown. They will then play the video for you right there.
If it is seen that you were being lawful, your fines will be dropped.
How to get discount on Ajman traffic fines?
A fine discount is available on Ajman traffic fines which can be up to 35% off if they are paid within two months.
Due to the golden jubilee celebration in UAE, the discount was raised to 50%. However, the valid period was only until January 2022.
If you want to save money on fines, we suggest you pay as early as possible.
More Related Stories
- Check out this Dbd guide on – Dubai traffic fines for more information about the traffic rules you must obey in order to drive safely in the Emirate. This guide covers everything from the list of traffic fines in Dubai to how to check and pay them.
- Check out this Dbd guide on – Abu Dhabi traffic fines. This guide covers everything from the list of traffic fines in Abu Dhabi to how to check and pay them.
- This Dbd guide on – Sharjah traffic fines covers everything from the list of traffic fines in Sharjah to how to check and pay them.
- If you are tired of waiting in line to pay parking fees in Dubai, you might not know about paying parking fees via SMS. Check our guide on Dubai parking SMS – here.
- If you are new to Dubai and want to know their parking rules, check our Dbd guide on Parking in Dubai to learn more.
Final thoughts
We hope this Dbd guide was helpful and answered your questions about Ajman traffic fines.
If you ever receive these traffic fines, paying as soon as possible for a discount is better. And, of course, the installment service will help you out if you cannot afford to pay the entire fine at once.
Finally, we would like to remind you that driving safely is always important and obeying all the rules. This helps to avoid costly fines and keep everyone on the road safe.
If you want to share this Ajman police fines article with others, feel free to do so. Thank you for reading.
- 107shares
- Facebook Messenger
About the author
Arijit Negi
Arijit Negi is a seasoned journalist and senior contributor withexpertisein global affairs, politics, and culture. With a decade of experience in storytelling and analysis, his work aims to inform and inspire readers.Â